Part of the Webber restaurant group
| PINOT GRIS AND PINOT GRIGIO | BOTTLE | GLASS |
| Lagaria Pinot Grigio, Delle Venezi, It 2010 | 26. | 7. |
| Barone Fini Pinot Grigio, Valdadige, It 2010 | 32. | |
| MacMurray Ranch Pinot Gris, Sonoma Coast, CA 2009 | 29. | |
| King Estate Pinot Gris, Oregon 2010 | 40. | |
| Pierre Sparr Pinot Gris, Alsace, Fr 2007 | 44. | |
| SAUVIGNON BLANC AND FUME BLANC | ||
| Villa Maria, Marlborough, NZ 2010 | 31. | 8. |
| Goiset, Saint-Bris, Fr 2008 | 42. | |
| Taltarni, Victoria, Aus 2008 | 35. | |
| Kim Crawford, Marlborough, NZ 2010 | 37. | |
| Ferrari-Carano, Sonoma County, CA 2010 | 40. | |
| Duckhorn, Napa Valley, CA 2009 | 49. | |
| CHARDONNAY | ||
| J Lohr “Riverstone”, Arroyo Seco, CA 2009 | 31. | 8. |
| Errazuriz “Wild Ferment”, Casablanca Valley, Chile 2010 | 40. | |
| Robert-Denogent “Les Pommards”, Saint-Veran, Fr 2007 | 60. | |
| Iron Horse “Unoaked”, Sonoma County 2008 | 48. | |
| Anoro, Mendoza, Arg 2009 | 46. | |
| Sonoma-Cutrer, Russian River Valley, CA 2010 | 44. | 12. |
| Truchard, Carneros, CA 2008 | 55. | |
| Cakebread, Napa Valley, CA 2010 | 66. | |
| Rombauer, Carneros, CA 2010 | 64. | |
| Flowers, Sonoma Coast, CA 2008 | 72. | |
| UNUSUAL AND INTERESTING WHITES | ||
| Salmon Creek White Zinfandel, California 2009 | 20. | 5.5 |
| Dr. Loosen “Dr L” Riesling, Mosel-Saar-Ruwar, Ger 2010 | 31. | 8. |
| Eroica Riesling, Columbia Valley, WA 2008 | 45. | |
| Domane Wachau Gruner Veltliner, Wachau, Austria, 2010 | 44. | |
| Marcel Deiss “Engelgarten”, Alsace, Fr 2007 (riesling.pinot gris.muscat) | 60. | |
| Pine Ridge, California 2010 (chenin blanc.viognier) | 29. | 7.5 |
| Leirana Albarino, Rias Baixas, Sp 2010 | 58. | |
| Stag’s Leap Viognier, Napa Valley, CA 2010 | 48. | |
| Conundrum, California 2009 (chard.sauvignon blanc.viognier.muscat) | 49. | |
| Trimbach Gewürztraminer, Alsace, Fr 2008 | 39. | |
| CHAMPAGNE AND SPARKLING WINE | ||
| Kenwood “Yulupa”, California NV | 25. | 6.5 |
| Zardetto, Prosecco, Italy NV | 10. | |
| Codorniu Cava “Reserva Raventos”, Spain NV | 31. | |
| Westport Rivers “RJR” Brut, Westport, MA 2005 | 45. | |
| Schramsberg Blanc de Blanc, North Coast, CA 2007 | 59. | |
| Veuve Clicquot “Yellow Label”, Champagne, Fr NV | 86. | |
| Perrier-Jouet “Fleur de Champagne”, Champagne, Fr 2002 | 170. | |
| WHITE HALF-BOTTLES | ||
| Laurent-Perrier Brut, Champagne, Fr NV | 38. | |
| Santa Margherita Pinot Grigio, Valdadige, It 2010 | 25. | |
| Dry Creek Sauvingnon Blanc, Sonoma Coast, CA 2010 | 20. | |
| La Crema Chardonnay, Sonoma Coast, CA 2009 | 26. | |
| Grgich Hills Chardonnay, Napa Valley, CA 2008 | 45. | |
| Trimbach Riesling, Alsace, Fr 2009 | 23. |
| PINOT NOIR | ||
| Aquinas, Napa Valley, CA 2009 | 31. | 8. |
| Lazy River, Yamhill, OR 2007 | 58. | |
| Row Eleven “Viñas 3”, Sonoma-Santa Barbara-Monterey, CA 2008 | 46. | 12. |
| Andrew Rich “Prelude”, Willamette Valley, OR 2009 | 50. | |
| Alex Gambal “Cuvee les deux Papis”, Burgundy, Fr 2009 | 52. | |
| Domaine Carneros, Carneros, CA 2009 | 65. | |
| David Bruce, Russian River Valley, CA 2007 | 69. | |
| Lucien Le Moine “Le Petits Monts”, Vosne-Romanee, Fr 2007 | 190. | |
| MERLOT | ||
| Columbia Crest “Two Vines”, Washington 2009 | 26. | 7. |
| Bedell Cellars, North Fork of Long Island, NY 2008 | 36. | |
| Sterling, Napa Valley, CA 2009 | 37. | 9.5 |
| Pine Ridge “Crimson Creek”, Napa Valley, CA 2008 | 60. | |
| Duckhorn, Napa Valley, CA 2008 | 95. | |
| CABERNET SAUVIGNON | ||
| McWilliams, Southeastern Australia 2009 | 31. | 8. |
| Clos Du Bois Reserve, Alexander Valley, CA 2007 | 44. | |
| Chateau Ste. Michelle “Indian Wells”, Columbia Valley, WA 2009 | 46. | 12. |
| Silverado Vineyards, Napa Valley, CA 2006 | 77. | |
| Beringer, Knights Valley, CA 2009 | 55. | 15. |
| Finca Decero, Mendoza, Arg 2008 | 45. | |
| Jordan, Alexander Valley, CA 2007 | 95. | |
| Joseph Phelps, Napa Valley, CA 2008 | 88. | |
| Shinas Estate, “The Verdict”, Victoria, Aus 2006 | 47. | |
| Sanctuary, Rutherford, CA 2006/2008 | 50. | |
| Concha y Toro “Don Melchor”, Puente Alto, Ch 2006 | 115. | |
| Owen Roe “DuBrul Vineyard”, Yakima Valley, WA 2008 | 120. | |
| Altamura, Napa Valley, CA 2007 | 125. | |
| Caymus Vineyards, Napa Valley, CA 2009 | 120. | |
| Cakebread “Dancing Bear Ranch”, Napa Valley, CA 2007 | 150. | |
| SHIRAZ AND SYRAH | ||
| The Stump Jump, McLaren Vale, Aus, 2010 | 31. | 8. |
| Mitolo “The Jester“, McLaren Vale, Aus 2007 | 37. | |
| Planeta, Sicily, It 2006 | 70. | |
| Luca, Mendoza, Arg 2009 | 46. | |
| Clarendon Hills “Moritz”, Clarendon, Aus 2005 | 82. | |
| Penfolds “St. Henri”, South Australia 2007 | 110. | |
| OTHER RED VARIETALS | ||
| Sebastiani Barbera, Sonoma Valley, CA 2007 | 43. | |
| Summers Charbono, Napa Valley, CA 2009 | 44. | |
| Four Vines “Old Vine Cuvee” Zinfandel, California 2009 | 31. | 8. |
| J Dusi “Dante Dusi Vineyard” Zinfandel, Paso Robles, CA 2008 | 48. | |
| Turley “Cedarman” Zinfandel, Howell Mountain, CA 2009 | 70. | |
| Torino “Coleccion” Malbec, Calchaqui Valley, Arg 2010 | 33. | 8.5 |
| Catena Zapata Malbec, Mendoza, Arg 2009 | 43. | |
| Mendel Malbec, Mendoza, Arg 2008 | 50. | |
| Heretic Petite Sirah, Paso Robles, CA 2008 | 65. | |
| FRENCH, ITALIAN AND SPANISH REDS | ||
| Cortijo, Rioja, Sp 2009 (tempranillo.gren) | 29. | 7.5 |
| Magana “Calchetas”, Navarra, Sp 2005 (merlot.cab.malbec) | 68. | |
| Raul Perez “Ultreia St. Jacques”, Bierzo, Sp 2009 (mencia) | 46. | |
| Ferrer Bobet, Priorat, Sp 2006 (gren.carignane) | 72. | |
| Phinca Lali, Rioja, Sp 2008 (tempranillo.viura) | 100. | |
| Chateau Mont-Redon, Cotes-du-Rhone, Fr 2009 (gren.syrah) | 35. | |
| Domaine de la Solitude, Chateauneuf-du-Pape, Fr 2008 (gren.syrah.mourv) | 75. | |
| Château Greysac, Médoc, Fr 2007 (merlot.cab.cab franc.p. verdot) | 39. | |
| Felsina, Chianti Classico Riserva, It 2008 (sangiovese) | 48. | |
| Vignamaggio “Castello di Monna Lisa”, Chianti Classico Riserva 2006 (sang.cab.merlot) | 75. | |
| Castello Poggiarello “Collerosso”, Tuscany, It 2007 (cab franc.merlot) | 48. | |
| Le Volte by Ornellaia, Tuscany, It 2009 (sang.merlot.cab) | 54. | |
| Castello Banfi, Brunello di Montalcino, It 2006 (sangiovese) | 110. | |
| Zenato Amarone, Valpolicella, It 2007 (corvina.rondinella.molinara) | 100. | |
| RED BLENDS | ||
| Cline “Cashmere”, California 2010 (mourv.gren.syrah) | 38. | 10. |
| Alma Negra, Mendoza, Arg 2006 (bonarda.malbec) | 48. | |
| Langmeil “Three Gardens” (gren.syrah.mourv), Barossa Valley, Aus 2010 | 46. | 12. |
| Chateau Montelena, Calistoga, CA 2008 (zin.primitivo) | 52. | |
| Stag’s Leap Wine Cellars “Hands of Time”, Napa Valley, CA 2008 (cab.merlot.syrah) | 54. | |
| Chappellet “Mountain Cuvee”, Napa Valley, CA 2009 (cab.merlot.verdot) | 55. | 15. |
| Conn Creek “Anthology”, Napa Valley, CA 2006 (cab.cab franc.merlot.malbec.verdot) | 90. | |
| Anarchy, Paso Robles, CA 2008 (zin.mourv.syrah) | 65. | |
| Bacio Divino “Pazzo”, Napa Valley, CA 2008 (sangiovese.cab.zin.merlot) | 58. | |
| Passion Has Red Lips, McLaren Vale, 2010 (cab.shiraz) | 48. | |
| Ravenswood “Icon”, Sonoma County, CA 2007 (zin.petite sirah.carignan) | 98. | |
| The Prisoner, Napa Valley, CA 2009 (zin.cab.syrah.petite sirah) | 65. | |
| Wolfblass “Black Label”, South Australia 2000 (cab.syrah) | 120. | |
| RED HALF-BOTTLES | ||
| Adelsheim Pinot Noir, Willamette Valley, OR, 2009 | 29. | |
| Etude Pinot Noir, Carneros, CA 2008 | 38. | |
| Cline “Ancient Vines” Zinfandel, Contra Costa County, CA 2009 | 22. | |
| Clos Du Val Merlot, Napa Valley 2007 | 27. | |
| St. Supéry Cabernet Sauvignon, Napa Valley, CA 2006 | 32. | |
| Joseph Phelps Cabernet Sauvignon, Napa Valley, CA 2008 | 46. | |
| Vignamaggio “Gherardino”, Chianti Classico, It 2008 (sangiovese.merlot) | 28. | |
| Paraduxx, Napa Valley, CA 2007 (zin.cab.merlot.cab franc) | 39. |
Copyright 2012. All Rights Reserved.