Gibbet Hill Grill Blog

Gibbet Hill Cattle Run Race Results

Thank you to everyone who participated, spectated, volunteered, and donated to the Gibbet Hill Cattle Run this year.  Congratulations to our winners!  Race results are below:

 

Place Bib Number Team Name Category Time
1st 22 Monkey Wizards MALE 1.09.31
2nd 45 Borderline Running Club MALE 1.10.14
3rd 11 Daddio’s Dream Team CO-ED 1.14.05
4th 38 Watch Your Step MALE 1.18.20
5th 8 ClydesDALE Carousel MALE 1.22.00
6th 19 J2Kruns FEMALE 1.22.53
7th 2 The Barn Team WRG 1.24.00
8th 6 Double Bull WRG 1.24.12
9th 40 Will run for food! COED 1.25.32
10th 28 Sheep Trick COED 1.27.50
11th 31 Team Squannie COED 1.28.25
12th 26 Not Fast, Just Furious (At Freddy) FEMALE 1.31.24
13th 23 Mountain Goats MALE 1.31.46
14th 20 Let’s Moo Brandon! COED 1.32.05
15th 18 It will be fun….. I promise! FEMALE 1.32.47
16th 13 Fast Flowing Farmers COED 1.33.19
17th 39 We’ve got the Runs COED 1.35.09
18th 5 Bancroft Team WRG 1.36.01
19th 43 50 Shades of Hay COED 1.37.41
20th 34 The Dude Abides COED 1.38.20
21st 14 Geriatric Orangemen MALE 1.40.11
22nd 24 MWC MALE 1.40.38
23rd 3 GHG Team WRG 1.41.23
24th 16 Groton Gazelles COED 1.41.50
25th 42 Slow Roasted COED 1.42.17
26th 29 Team Bond COED 1.42.44
27th 12 Mission Imporkable FEMALE 1.44.20
28th 15 Goat Hill AC MALE 1.26.15
29th 37 Udder-ly Fabulous Mooooooo-mmas FEMALE 1.47.37
30th 17 HER’d Power FEMALE 1.47.07
31st 44 A Lot at Steak FEMALE 1.47.43
32nd 7 ALStars COED 1.48.37
33rd 27 Patty Smashers FEMALE 1.48.46
34th 10 Cow Tippers FEMALE 1.49.31
35th 32 The 3 MOO-sketeers COED 1.51.29
36th 35 The Mooricans MALE 1.52.29
37th 1 Team Webber WRG 1.53.53
38th 21 Look At Them Oranges! FEMALE 1.54.46
39th 9 Couch Potatoes au Groton MALE 1.56.28
40th 33 The COWabungas FEMALE 1.57.02
41st 36 The MOOvers and shakers FEMALE 1.58.31
42nd 30 Team More Cowbell FEMALE 2.01.53